-
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. info@hizimo.com +86 13651663654 (WhatsApp)
Single Driver Top Speed | 70km/h |
Length × Width ×Height | 2620×1440×1930mm |
Wheelbase | 1840mm |
Minimum Ground Clearance | 235mm |
Seat High | 830mm |
Weight With Full Equipments | 515kg |
Rear Cargo Box Load Capacity | 100kg |
Single Driver Top Speed | 70km/h |
Fuel Tank capacity | 30L |
Front / Rear Brake Type | Hydraulic Disc Brake |
Parking Type | Hand Brake |
Drive Mode | 4WD |
Control Way | Steering Wheel |
Dump Bed Inside Size | 930×1270×380mm Dump 35° |
Tire Type | Front AT25×8-12 / Rear AT25×10-12 |
Multifunction Rear Seat | Folding Golf Seat / Cargo Tray |
Engine Type | Single cylinder, four stroke, water cool, overhead |
Cylinder Volume | 391ml |
Compression Ratio | 10:01 |
Ignition Way | Electric Start |
Transmission Way | CVT transmission, Belt |
Max kW/(RPM) | 20kW/ 6500-7000 r/min |
Max N.m/(RPM) | 30N.m/5000 r/min |
Lubrication Oil | SAE 15W-40 |
Fuel System | Electronic Fuel Injection |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. | |
info@hizimo.com | |
+86 13651663654 (WhatsApp) |