Frame | Aircraft-grade Aluminum Alloy, Invisible Wire Design |
Dimension ( LxWxH ) | 1252x480x1164mm (unfold) |
Rider Recommended Age | 14+ years |
Rider Required Height | 120-200cm (3'11" - 6'6") |
IP Rating | IPX7 for Battery & Controller & IoT & Motor, and All Wateproof Cable Connector |
Payload | 25~120 kg ( 55~264 lbs ) |
Max. Climbing Angle | 13% (about 9 degree) |
Operating Temperature | "-10°C ~ 40°C (14 ~ 104°F) |
Storage Temperature | "-20°C ~ +50°C ( -4°F~122°F ) |
Battery | 36V DC, 16Ah, 576Wh, 18650 Lithium Cells |
Typical Mileage | Approx. 40 km (24.8 miles) |
Charger | AC100~240V input 50-60Hz, Output Power 126W (42V3A) |
Charging Time | 4~5 Hours |
Motor | Rear Powerful Waterproof Motor, Max Torque 35 N·m |
Rated Power | 500 W |
Max. Power | 750 W |
Max Speed (Km/h) | Approx. 25 km/h (15.5 mph ) |
Shock Absorber | Double Arm Front Shock Absorption |
Front & Rear Tire | Front 12 inch & Rear 10 inch, Solid Tire |
Front Light | 1W Automatic Headlight with Sensor |
Rear Light | Rear Taillight |
Brake Mode | Front & Rear Drum Brake and Rear EABS |
Battery Management System | Over-heating, short circuit, over-current, over-charge, abnormal temperature protection |
Net Weight | Approx. 25 kg ( 55 lbs ) |
Container Loading | 45 pieces/20'GP, 200 pieces/40'HQ |
Headquartered in Shanghai City and founded in 2008, Lannmarker is a leading manufacturer specializing in electric bike, electric scooter with excellent quality. We hope to create great value for our business partners , and work hard at updating technology to let people enjoy life with our products.
Currently, Lannmarker has a experienced R&D team and professional business team. Meanwhile, we have formed our own brand ZIMO, with leading service, excellent quality, competitive cost of products, 100% of our products have been passed many strict tests before shipping to our customers.
Lannmarker has its own brand, ZIMO, offering leading services and high-quality products. The company's strict control over product quality is evident in the fact that every product must undergo 100% rigorous testing before being shipped to customers, ensuring that the products meet high standards.
Globally, Lannmarker's customer base continues to grow, which not only proves the wide appeal of the company's products but also reflects its competitiveness in the global market. As the brand's influence strengthens, Lannmarker will continue to expand its international business, offering more high-quality electric bikes and electric scooters to customers worldwide, while also contributing to global eco-friendly transportation and a greener lifestyle.
![]() |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. |
![]() |
info@hizimo.com |
![]() |
+86 13651663654 (WhatsApp) |