-
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. info@hizimo.com +86 13651663654 (WhatsApp)
Engine type | 173MN, 4-STROKE,SINGLE CYLINDER,WATER COOLED |
Displacement | 275.6 CC |
Max. Output | 13KW@7500 RPM |
Max. torque | 22N.m@5000 RPM |
Bore x stroke | 2.85 x 2.63 INCHES (72.5x66.8MM) |
Max. Speed | 55KM/H |
Climbing ability | 12° |
Ignition | C.D.I |
Starting system | ELECTRIC START |
Battery | YTX12-BS 12V10AH |
Carburetor Item | Y28V1L |
Engine oil | SAE 10W/40 |
Clutch | AUTOMATIC CTV |
Gears | D-N-R |
Driveline / Driving wheel | CHAIN / DUAL WHEEL DRIVE |
Suspension F / R | DUAL A-ARM / THRU-SHAFT WITH DUAL SHOCKS AND DUAL A-ARM |
Brakes F / R | DISC |
Tires F / R | 22*7-10 /22*10-10 |
Fuel capacity | 2.6 GAS |
Weight, G.W. / N.W. | 335KGS/280 KGS |
Max. load | 500 LBS |
Wheelbase | 1800 MM |
Dimension (L x W x H) | 2340*1400*1480 MM |
Height to seat | 470 MM |
Min. ground clearance | 150 MM |
Pedal to seat back | 920-1060 MM |
Shipping information | 40UNITS / 40'HQ |
Package Size | 2300*1200*660mm |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. | |
info@hizimo.com | |
+86 13651663654 (WhatsApp) |