-
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. info@hizimo.com +86 13651663654 (WhatsApp)
L x W x H | 2340x1400x1480 |
Package Size | 2300x1200x660 |
Height to Seat | 470 |
Min. Ground Clearance | 150 |
Wheelbase | 1800 |
Pedal to Seat Back | 920-1060 |
Type | JL1P57F, 4-stroke, single cylinder, air cooled |
Displacement (cc) | 149.6 |
Output Max. Power (Kw) | 7.4KW /7500RPM (10HP) |
Max. Torque | 13NM /5000RPM |
Bore x Stroke (mm) | 57.4 x 57.8 |
Climbing ability | 15° |
Ignition | CDI |
Starting system | Electric start |
Battery | YTX12-BS 12V10AH |
Gasoline Tank Capacity (L) | 8.516 |
Carburetor Item | PD24J |
Max speed (km/h) | 60 |
Clutch | Inside automatic CTV |
Gears | D-N-R |
Brakes, F / R | Hydraulic disk brake |
Tires, F / R | 22x7-10 / 22x10-10 |
Suspension, F / R | Dual A-arm / Thru-shaft with dual shocks and dual A-arm |
Max load | 227kg (500LBS) |
Gross / Net Weight (kg) | 295 / 240 |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. | |
info@hizimo.com | |
+86 13651663654 (WhatsApp) |