-
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. info@hizimo.com +86 13651663654 (WhatsApp)
L x W x H | 1950x1290x1430 |
Package Size | 2000x1150x660 |
Height to Seat | 400 |
Min. Ground Clearance | 100 |
Wheelbase | 1450 |
Pedal to Seat Back | 820-960 |
Type | JF210, 4-stroke, single cylinder, air cooled |
Displacement (cc) | 208 |
Output Max. Power (Kw) | 5.5KW /3600RPM (7.48HP) |
Max. Torque | 11.2NM /2800RPM |
Bore x Stroke (mm) | 70 x 54 |
Climbing ability | 15° |
Ignition | TCI |
Starting system | Electric start or Pull start |
Battery | YTX12-BS 12V10AH |
Gasoline Tank Capacity (L) | 3.6 |
Carburetor Item | P19 |
Max speed (km/h) | 45 |
Clutch | Exernal automatic CTV |
Gears | D-R |
Brakes, F / R | Hydraulic disk brake |
Tires, F / R | 18x7-8 / 18x7-8 |
Suspension, F / R | Dual A-arm / Thru-shaft with dual shocks and dual A-arm |
Max load | 182kg (400LBS) |
Gross / Net Weight (kg) | 202 / 182 |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. | |
info@hizimo.com | |
+86 13651663654 (WhatsApp) |