Frame | Aircraft-grade Aluminum Alloy |
Dimension ( LxWxH ) | 1280x600x1250mm (unfold) |
Rider Recommended Age | 14+ years |
Rider Required Height | 120-200cm (3'11" - 6'6") |
IP Rating | IPX7 for Battery & Controller, and All Wateproof Cable Connector |
Max Payload | 150 kg ( 330 lbs ) |
Max. Climbing Angle | 46.63% (about 25 degree) |
Operating Temperature | "-10°C ~ 40°C (14 ~ 104°F) |
Storage Temperature | "-20°C ~ +50°C ( -4°F~122°F ) |
Battery | 52V DC, 21Ah, 1092Wh, LG 3500mAh Lithium Cells |
Range | Approx. 60 Km |
Charger | AC100~240V input 50-60Hz, Output Power 117.6W (58.8V 2A) |
Charging Time | Approx. 9 Hours |
Motor | Powerful Waterproof Dual Motor, Max Torque 35 N·m each |
Rated Power | Front and Rear 1300w*2 |
Max. Power | Front and Rear 1560w*2 |
Max Speed (Km/h) | Approx. 65 km/h (40.37 mph ) |
Suspension | Front and Rear Hydraulic Double Shock Absorption |
Front & Rear Tire | 11-inch Cross-country Tire |
Lights | Front 1.1w Built-in Led Light, Rear Single Tail Lights |
Brake Mode | Front & Rear Double Oil Disc Brake & EABS |
Display | LCD Screen, Battery Indicator, Performace Mode, Speed |
Net Weight | Approx. 34 kg ( 74.8 lbs ) |
Carton Size | 1330x305x660mm |
Container Loading | 80 pieces/20'GP, 220 pieces/40'HQ |
Headquartered in Shanghai City and founded in 2008, Lannmarker is a leading manufacturer specializing in electric bike, electric scooter with excellent quality. We hope to create great value for our business partners , and work hard at updating technology to let people enjoy life with our products.
Currently, Lannmarker has a experienced R&D team and professional business team. Meanwhile, we have formed our own brand ZIMO, with leading service, excellent quality, competitive cost of products, 100% of our products have been passed many strict tests before shipping to our customers.
Lannmarker has its own brand, ZIMO, offering leading services and high-quality products. The company's strict control over product quality is evident in the fact that every product must undergo 100% rigorous testing before being shipped to customers, ensuring that the products meet high standards.
Globally, Lannmarker's customer base continues to grow, which not only proves the wide appeal of the company's products but also reflects its competitiveness in the global market. As the brand's influence strengthens, Lannmarker will continue to expand its international business, offering more high-quality electric bikes and electric scooters to customers worldwide, while also contributing to global eco-friendly transportation and a greener lifestyle.
![]() |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. |
![]() |
info@hizimo.com |
![]() |
+86 13651663654 (WhatsApp) |